
| Country | Cost to receive an incoming call £($) |
| Afghanistan | £0.66 ($0.99) |
| Algeria | £0.42 ($0.63) |
| Andorra | £0.53 ($0.80) |
| Anguilla | £0.59 ($0.88) |
| Antigua and Barbuda | £0.57 ($0.85) |
| Argentina | £0.73 ($1.09) |
| Aruba | £0.35 ($0.53) |
| Australia | FREE |
| Austria | FREE |
| Azerbaijan | FREE |
| Bahamas | £1.09 ($1.64) |
| Bahrain | FREE |
| Barbados | £0.50 ($0.75) |
| Belgium | FREE |
| Bermuda | £1.00 ($1.50) |
| Bosnia and Herzegowina | FREE |
| Brazil | FREE |
| Bulgaria | FREE |
| Cambodia | £1.00 ($1.50) |
| Canada | £0.84 ($1.26) |
| Cayman Islands | £0.45 ($0.68) |
| Chile | £0.59 ($0.88) |
| China | £0.65 ($0.98) |
| Colombia | £0.87 ($1.30) |
| Cote D'Ivoire | £0.54 ($0.81) |
| Croatia | FREE |
| Cuba | £1.67 ($2.50) |
| Cyprus | FREE |
| Czech Republic | FREE |
| Denmark | FREE |
| Dominica | £0.55 ($0.82) |
| Dominican Republic | £1.45 ($2.18) |
| Egypt | FREE |
| El Salvador | £0.31 ($0.46) |
| Estonia | FREE |
| Faroe Islands | £0.51 ($0.76) |
| Finland | FREE |
| France | FREE |
| Gambia | £0.59 ($0.88) |
| Georgia | £0.33 ($0.50) |
| Germany | FREE |
| Gibraltar | FREE |
| Greece | FREE |
| Greenland | £0.82 ($1.23) |
| Grenada | £0.52 ($0.78) |
| Guadeloupe | £0.38 ($0.57) |
| Haiti | £0.51 ($0.76) |
| Hong Kong | £0.31 ($0.46) |
| Hungary | FREE |
| Iceland | FREE |
| India | £1.79 ($2.69) |
| Indonesia | £0.38 ($0.57) |
| Iran (Islamic Republic of) | £0.11 ($0.16) |
| Iraq | £0.56 ($0.84) |
| Ireland (Eire) | FREE |
| Israel | FREE |
| Italy | FREE |
| Jamaica | £1.00 ($1.50) |
| Japan | FREE |
| Kazakhstan | £0.39 ($0.59) |
| Kenya | £0.42 ($0.63) |
| Korea, Republic of | £0.14 ($0.21) |
| Kuwait | £0.41 ($0.61) |
| Latvia | FREE |
| Lebanon | £0.66 ($0.99) |
| Liechtenstein | £1.00 ($1.50) |
| Lithuania | FREE |
| Luxembourg | FREE |
| Macau | £0.50 ($0.75) |
| Malaysia | £0.52 ($0.78) |
| Malta | £0.30 ($0.45) |
| Martinique | £0.38 ($0.57) |
| Mauritius | £0.66 ($0.99) |
| Mexico | £0.82 ($1.23) |
| Montserrat | £0.32 ($0.48) |
| Morocco | £0.50 ($0.75) |
| Mozambique | £0.55 ($0.82) |
| Namibia | £0.79 ($1.18) |
| Nepal | £1.00 ($1.50) |
| Netherlands | FREE |
| Netherlands Antilles | FREE |
| New Zealand | £0.35 ($0.53) |
| Nigeria | FREE |
| Norway | FREE |
| Oman | FREE |
| Pakistan | £0.66 ($0.99) |
| Panama | £1.13 ($1.69) |
| Papua New Guinea | £1.13 ($1.69) |
| Peru | £0.79 ($1.19) |
| Philippines | £0.66 ($0.99) |
| Poland | FREE |
| Portugal | FREE |
| Puerto Rico | £1.00 ($1.50) |
| Qatar | £0.59 ($0.89) |
| Romania | FREE |
| Russian Federation | £0.66 ($0.99) |
| Saint Kitts and Nevis | £0.64 ($0.96) |
| Saint Lucia | £0.52 ($0.78) |
| Saint Vincent and the Grenadines | £0.52 ($0.78) |
| Samoa | £1.00 ($1.50) |
| Saudi Arabia | FREE |
| Seychelles | £0.41 ($0.61) |
| Sierra Leone | £0.62 ($0.93) |
| Singapore | FREE |
| Slovakia (Slovak Republic) | FREE |
| Slovenia | FREE |
| South Africa | FREE |
| Spain | FREE |
| Sri Lanka | £0.66 ($0.99) |
| Sweden | FREE |
| Switzerland | FREE |
| Taiwan | £0.57 ($0.86) |
| Tanzania, United Republic of | FREE |
| Thailand | £0.66 ($0.99) |
| Tonga | £0.65 ($0.97) |
| Trinidad and Tobago | £0.66 ($0.99) |
| Tunisia | FREE |
| Turkey | FREE |
| Turks and Caicos Islands | £0.65 ($0.97) |
| Ukraine | £0.66 ($0.99) |
| United Arab Emirates | FREE |
| United Kingdom | FREE |
| United States | £1.00 ($1.50) |
| Uruguay | £1.00 ($1.50) |
| Viet Nam | FREE |
| Virgin Islands (British) | £0.27 ($0.41) |
| Virgin Islands (U.S.) | £1.00 ($1.50) |
| Yugoslavia | £0.50 ($0.75) |
| Zambia | £0.37 ($0.56) |
Choose the country you will be calling from and the country you will be calling.
All call costs are per minute.
No set up or connection fee is charged.
There is no charge to receive calls in any European country (Except Andorra & Malta).
All call costs are quoted exclusive of VAT.
Due to the global nature of the product all call usage is billed in US Dollars and converted to GBP at mid market rates.
Incoming calls Fair Usage policy applies. See terms & conditions.
* - Indicates that no roaming (mobile) coverage is available. Costs based on web initiated calls from your back office.