
| Country | Cost to receive an incoming call using a standard Geosim £($) | Cost to receive an incoming call using a multi number GeoSIM £($) ** |
| Afghanistan | £1.39 ($2.08) | £1.39 ($2.08) |
| Albania | NO COVERAGE | FREE |
| Algeria | FREE | FREE |
| American Samoa | NO COVERAGE | NO COVERAGE |
| Andorra | £0.61 ($0.90) | £0.61 ($0.90) |
| Angola | NO COVERAGE | FREE |
| Anguilla | £0.51 ($0.76) | £0.51 ($0.76) |
| Antigua and Barbuda | £1.00 ($1.49) | £1.00 ($1.49) |
| Argentina | £1.11 ($1.66) | £1.11 ($1.66) |
| Armenia | £0.45 ($0.67) | £0.45 ($0.67) |
| Aruba | £0.46 ($0.68) | £0.46 ($0.68) |
| Ascension Islands | NO COVERAGE | NO COVERAGE |
| Australia | FREE | FREE |
| Austria | FREE | FREE |
| Azerbaijan | £0.66 ($0.99) | £0.66 ($0.99) |
| Bahamas | £1.05 ($1.57) | £1.05 ($1.57) |
| Bahrain | FREE | FREE |
| Bangladesh | NO COVERAGE | £0.66 ($0.99) |
| Barbados | £0.35 ($0.52) | £0.35 ($0.52) |
| Belarus | NO COVERAGE | £0.57 ($0.85) |
| Belgium | £0.10 ($0.15) | £0.10 ($0.15) |
| Belize | NO COVERAGE | £2.52 ($3.76) |
| Benin | NO COVERAGE | £0.33 ($0.49) |
| Bermuda | £1.10 ($1.64) | £1.10 ($1.64) |
| Bhutan | NO COVERAGE | NO COVERAGE |
| Bolivia | NO COVERAGE | FREE |
| Bosnia and Herzegowina | FREE | FREE |
| Botswana | NO COVERAGE | £0.39 ($0.58) |
| Brazil | £0.17 ($0.25) | £0.17 ($0.25) |
| Brunei Darussalam | NO COVERAGE | FREE |
| Bulgaria | £0.18 ($0.27) | £0.18 ($0.27) |
| Burkina Faso | £0.33 ($0.49) | £0.33 ($0.49) |
| Burundi | NO COVERAGE | FREE |
| Cambodia | £0.56 ($0.83) | £0.56 ($0.83) |
| Cameroon | NO COVERAGE | £0.33 ($0.49) |
| Canada | £0.94 ($1.40) | £0.94 ($1.40) |
| Cape Verde | NO COVERAGE | £0.66 ($0.99) |
| Cayman Islands | £0.28 ($0.42) | £0.28 ($0.42) |
| Central African Republic | NO COVERAGE | NO COVERAGE |
| Chad | NO COVERAGE | FREE |
| Chile | £0.33 ($0.48) | £0.33 ($0.48) |
| China | £0.57 ($0.85) | £0.57 ($0.85) |
| Colombia | £0.84 ($1.25) | £0.84 ($1.25) |
| Comoros | NO COVERAGE | £1.00 ($1.49) |
| Congo | NO COVERAGE | £0.26 ($0.38) |
| Congo Dem Rep Mobile | NO COVERAGE | £0.57 ($0.85) |
| Cook Islands | NO COVERAGE | NO COVERAGE |
| Costa Rica | NO COVERAGE | FREE |
| Cote D'Ivoire | £0.33 ($0.49) | £0.33 ($0.49) |
| Croatia | FREE | FREE |
| Cuba | £2.62 ($3.90) | £2.62 ($3.90) |
| Cyprus | FREE | FREE |
| Czech Republic | £0.10 ($0.15) | £0.10 ($0.15) |
| Denmark | £0.10 ($0.15) | £0.10 ($0.15) |
| Diego Garcia | NO COVERAGE | NO COVERAGE |
| Djibouti | NO COVERAGE | £1.68 ($2.50) |
| Dominica | £0.47 ($0.69) | £0.47 ($0.69) |
| Dominican Republic | £1.00 ($1.49) | £1.00 ($1.49) |
| East Timor | NO COVERAGE | £2.01 ($2.99) |
| Ecuador | £1.34 ($1.99) | £1.34 ($1.99) |
| Egypt | FREE | FREE |
| El Salvador | £0.49 ($0.72) | £0.49 ($0.72) |
| Equatorial Guinea | NO COVERAGE | £0.62 ($0.92) |
| Eritrea | NO COVERAGE | NO COVERAGE |
| Estonia | FREE | FREE |
| Ethiopia | NO COVERAGE | £0.84 ($1.25) |
| Falkland Islands (Malvinas) | NO COVERAGE | NO COVERAGE |
| Faroe Islands | £0.43 ($0.65) | £0.43 ($0.65) |
| Fiji | £1.17 ($1.75) | £1.17 ($1.75) |
| Finland | FREE | FREE |
| France | FREE | FREE |
| French Guiana | NO COVERAGE | NO COVERAGE |
| French Polynesia | NO COVERAGE | £1.39 ($2.07) |
| Gabon | NO COVERAGE | £0.51 ($0.77) |
| Gambia | £0.73 ($1.09) | £0.73 ($1.09) |
| Georgia | FREE | FREE |
| Germany | FREE | FREE |
| Ghana | NO COVERAGE | £0.29 ($0.43) |
| Gibraltar | £0.33 ($0.49) | £0.33 ($0.49) |
| Greece | FREE | FREE |
| Greenland | £1.34 ($1.99) | £1.34 ($1.99) |
| Grenada | £0.44 ($0.65) | £0.44 ($0.65) |
| Guadeloupe | £0.79 ($1.18) | £0.79 ($1.18) |
| Guam | NO COVERAGE | £0.52 ($0.78) |
| Guatemala | NO COVERAGE | FREE |
| Guatemala | £0.20 ($0.30) | £0.20 ($0.30) |
| Guinea | NO COVERAGE | £0.32 ($0.48) |
| Guinea-bissau | NO COVERAGE | NO COVERAGE |
| Guyana | £0.32 ($0.47) | £0.32 ($0.47) |
| Haiti | £0.51 ($0.76) | £0.51 ($0.76) |
| Honduras | NO COVERAGE | £0.52 ($0.77) |
| Hong Kong | £0.39 ($0.58) | £0.39 ($0.58) |
| Hungary | FREE | FREE |
| Iceland | £1.00 ($1.49) | £1.00 ($1.49) |
| India | £1.51 ($2.25) | £1.51 ($2.25) |
| Indonesia | £0.65 ($0.96) | £0.65 ($0.96) |
| Iran (Islamic Republic of) | FREE | FREE |
| Iraq | FREE | FREE |
| Ireland | FREE | FREE |
| Iridium | £0.20 ($0.30) | £0.20 ($0.30) |
| Israel | FREE | FREE |
| Italy | FREE | FREE |
| Jamaica | £0.33 ($0.49) | £0.33 ($0.49) |
| Japan | FREE | FREE |
| Japan | £0.20 ($0.30) | £0.20 ($0.30) |
| Jordan | NO COVERAGE | FREE |
| Kazakhstan | £1.03 ($1.54) | £1.03 ($1.54) |
| Kenya | FREE | FREE |
| Kiribati | NO COVERAGE | NO COVERAGE |
| Korea, Democratic People's Republic of | NO COVERAGE | NO COVERAGE |
| Korea, Republic of | FREE | FREE |
| Kuwait | £1.51 ($2.25) | £1.51 ($2.25) |
| Kyrgyzstan | £1.03 ($1.54) | £1.03 ($1.54) |
| Lao People's Democratic Republic | NO COVERAGE | £0.46 ($0.68) |
| Latvia | FREE | FREE |
| Lebanon | £0.39 ($0.59) | £0.39 ($0.59) |
| Lesotho | NO COVERAGE | NO COVERAGE |
| Liberia | NO COVERAGE | £0.62 ($0.92) |
| Libyan Arab Jamahiriya | NO COVERAGE | £0.53 ($0.78) |
| Liechtenstein | £1.00 ($1.49) | £1.00 ($1.49) |
| Lithuania | FREE | FREE |
| Luxembourg | FREE | FREE |
| Macau | £0.82 ($1.21) | £0.82 ($1.21) |
| Macedonia, The Former Yugoslav Republic of | NO COVERAGE | £0.66 ($0.99) |
| Madagascar | £1.34 ($1.99) | £1.34 ($1.99) |
| Malawi | NO COVERAGE | FREE |
| Malaysia | £0.45 ($0.67) | £0.45 ($0.67) |
| Maldives | NO COVERAGE | £1.33 ($1.98) |
| Mali | NO COVERAGE | £0.53 ($0.78) |
| Malta | FREE | FREE |
| Marshall Islands | NO COVERAGE | NO COVERAGE |
| Martinique | NO COVERAGE | £0.66 ($0.99) |
| Mauritania | NO COVERAGE | £0.31 ($0.46) |
| Mauritius | £0.46 ($0.69) | £0.46 ($0.69) |
| Mayotte | NO COVERAGE | £0.55 ($0.82) |
| Mexico | £1.17 ($1.75) | £1.17 ($1.75) |
| Micronesia, Federated States of | NO COVERAGE | NO COVERAGE |
| Moldova, Republic of | £1.00 ($1.49) | £1.00 ($1.49) |
| Monaco | NO COVERAGE | NO COVERAGE |
| Mongolia | NO COVERAGE | FREE |
| Montenegro | £0.66 ($0.99) | £0.66 ($0.99) |
| Montserrat | FREE | FREE |
| Morocco | £0.50 ($0.75) | £0.50 ($0.75) |
| Mozambique | £0.53 ($0.78) | £0.53 ($0.78) |
| Myanmar | NO COVERAGE | NO COVERAGE |
| Namibia | £0.35 ($0.53) | £0.35 ($0.53) |
| Nauru | NO COVERAGE | NO COVERAGE |
| Nepal | £1.00 ($1.49) | £1.00 ($1.49) |
| Netherlands | FREE | FREE |
| Netherlands Antilles | NO COVERAGE | FREE |
| New Caledonia | NO COVERAGE | NO COVERAGE |
| New Zealand | £0.37 ($0.55) | £0.37 ($0.55) |
| Nicaragua | NO COVERAGE | £1.34 ($1.99) |
| Niger | £0.27 ($0.40) | NO COVERAGE |
| Nigeria | FREE | FREE |
| Niue | NO COVERAGE | NO COVERAGE |
| Norway | FREE | FREE |
| Oman | £0.30 ($0.45) | £0.30 ($0.45) |
| Pakistan | £0.54 ($0.81) | £0.54 ($0.81) |
| Palau | NO COVERAGE | NO COVERAGE |
| Palestinian occupied Territory | NO COVERAGE | £0.48 ($0.72) |
| Panama | £1.17 ($1.75) | £1.17 ($1.75) |
| Papua New Guinea | £1.99 ($2.96) | NO COVERAGE |
| Paraguay | £1.29 ($1.92) | £1.29 ($1.92) |
| Peru | NO COVERAGE | NO COVERAGE |
| Philippines | £0.50 ($0.75) | £0.50 ($0.75) |
| Poland | FREE | FREE |
| Portugal | FREE | FREE |
| Puerto Rico | FREE | FREE |
| Qatar | £0.27 ($0.40) | £0.27 ($0.40) |
| Reunion | NO COVERAGE | FREE |
| Romania | £0.13 ($0.19) | £0.13 ($0.19) |
| Russian Federation | £1.01 ($1.50) | £1.01 ($1.50) |
| Rwanda | NO COVERAGE | FREE |
| Saint Kitts and Nevis | £0.49 ($0.73) | £0.49 ($0.73) |
| Saint Lucia | £0.38 ($0.57) | £0.38 ($0.57) |
| Saint Vincent and the Grenadines | £0.45 ($0.67) | £0.45 ($0.67) |
| Samoa | NO COVERAGE | NO COVERAGE |
| San Marino | NO COVERAGE | £1.68 ($2.50) |
| Sao Tome and Principe | NO COVERAGE | NO COVERAGE |
| Saudi Arabia | FREE | FREE |
| Senegal | NO COVERAGE | £0.38 ($0.57) |
| Serbia | £0.56 ($0.83) | £0.56 ($0.83) |
| Seychelles | £0.42 ($0.63) | £0.42 ($0.63) |
| Sierra Leone | £0.84 ($1.25) | £0.84 ($1.25) |
| Singapore | £0.46 ($0.69) | £0.46 ($0.69) |
| Slovakia (Slovak Republic) | FREE | FREE |
| Slovenia | £0.13 ($0.19) | £0.13 ($0.19) |
| Solomon Islands | NO COVERAGE | NO COVERAGE |
| Somalia | NO COVERAGE | £1.30 ($1.94) |
| South Africa | FREE | FREE |
| Spain | FREE | FREE |
| Sri Lanka | £0.70 ($1.05) | £0.70 ($1.05) |
| St. Helena | NO COVERAGE | NO COVERAGE |
| St. Pierre and Miquelon | NO COVERAGE | NO COVERAGE |
| Sudan | NO COVERAGE | £0.26 ($0.38) |
| Suriname | £0.35 ($0.53) | £0.35 ($0.53) |
| Swaziland | NO COVERAGE | NO COVERAGE |
| Sweden | FREE | FREE |
| Switzerland | £0.23 ($0.35) | £0.23 ($0.35) |
| Syrian Arab Republic | NO COVERAGE | FREE |
| Taiwan | £0.66 ($0.99) | £0.66 ($0.99) |
| Tajikistan | £0.89 ($1.33) | £0.89 ($1.33) |
| Tanzania, United Republic of | FREE | FREE |
| Thailand | £0.66 ($0.99) | £0.66 ($0.99) |
| Togo | NO COVERAGE | £0.87 ($1.29) |
| Tokelau | NO COVERAGE | NO COVERAGE |
| Tonga | £1.19 ($1.78) | NO COVERAGE |
| Trinidad and Tobago | FREE | FREE |
| Tunisia | £0.66 ($0.99) | £0.66 ($0.99) |
| Turkey | FREE | FREE |
| Turkmenistan | NO COVERAGE | FREE |
| Turks and Caicos Islands | FREE | NO COVERAGE |
| Tuvalu | NO COVERAGE | NO COVERAGE |
| Uganda | NO COVERAGE | FREE |
| Ukraine | £1.00 ($1.49) | £1.00 ($1.49) |
| United Arab Emirates | £0.09 ($0.13) | £0.09 ($0.13) |
| United Kingdom | FREE | FREE |
| United States | £1.17 ($1.75) | FREE |
| Uruguay | £1.17 ($1.75) | £1.17 ($1.75) |
| Uzbekistan | £0.70 ($1.05) | £0.70 ($1.05) |
| Vanuatu | £1.48 ($2.20) | NO COVERAGE |
| Vatican City State (Holy See) | NO COVERAGE | NO COVERAGE |
| Venezuela | NO COVERAGE | FREE |
| Viet Nam | FREE | FREE |
| Virgin Islands (British) | FREE | £0.61 ($0.92) |
| Virgin Islands (U.S.) | FREE | FREE |
| Wallis and Futuna Islands | NO COVERAGE | NO COVERAGE |
| Yemen | NO COVERAGE | FREE |
| Zambia | FREE | FREE |
| Zimbabwe | NO COVERAGE | £1.00 ($1.49) |
Choose the country you will be calling from and the country you will be calling.
All call costs are per minute.
No set up, connection fee or daily access fee is charged.
All call costs are quoted exclusive of VAT.
Due to the global nature of the product all call usage is billed in US Dollars. US$ price is fixed, GBP rate may vary. Exchange rate used: 1.49
A positive call credit balance must be maintained on SIM account for it to function. SIMs with Zero balance will not receive free incoming calls.
Incoming calls Fair Usage policy applies. See terms & conditions.
Errors & Omissions Excepted
Rates may change without notice
** - Incoming call charges shown for dual imsi Geosim are based on the caller dialing your Geosim’s UK number. If the caller dials your Geosim’s US number an additional charge of $0.25 per minute will be incurred.
* - Indicates that no roaming (mobile) coverage is available. Costs based on web initiated calls from your back office.