
Pay As You Go Data Roaming. Only pay for what you use. No minimum usage, monthly fees or contracts.
For GeoSIM Data Configuration Details and Setup Check Here
|
Country
|
Operator
|
Min Charge
|
Increments
|
Cost per Mega
Byte (£) exc VAT
|
Cost per Mega
Byte ($) exc VAT
|
| Afghanistan | Telecom Development Company Afghanistan Ltd (TDCA) | 10 kB | 10 kB | £9.51 | $14.27 |
| Albania | Albanian Mobile Communications (A M C MOBIL) | 10 kB | 10 kB | £12.88 | $19.32 |
| Vodafone Albania | 10 kB | 10 kB | £19.91 | $29.87 | |
| Eagle Mobile | 10 kB | 10 kB | £19.91 | $29.87 | |
| Algeria | Orascom Telecom Algerie Spa (Djezzy) | 10 kB | 10 kB | £16.55 | $24.83 |
| Wataniya Telecom Algerie | 10 kB | 10 kB | £16.55 | $24.83 | |
| Andorra | S.T.A (Mobiland) | 10 kB | 10 kB | £9.32 | $13.98 |
| Anguilla | Cable & Wireless (West Indies) Ltd. Anguilla | 10 kB | 10 kB | £9.82 | $14.73 |
| Antigua & Barbuda | Cable & Wireless Caribbean Cellular (Antigua) Limited | 10 kB | 10 kB | £9.70 | $14.55 |
| Argentina | Telefonica Comunicaciones Personales SA (UNIFON/ Movistar) | 10 kB | 10 kB | £12.28 | $18.42 |
| Telecom Personal SA (Personal) | 10 kB | 10 kB | £19.61 | $29.42 | |
| Armenia | K-Telecom Vivacel | 10 kB | 10 kB | £9.32 | $13.98 |
| Australia | Telstra Corporation Limited (Telstra MobileNet) | 10 kB | 10 kB | £16.72 | $25.08 |
| Singtel Optus Limited (YES OPTUS) | 10 kB | 10 kB | £23.85 | $35.78 | |
| Austria | Mobilkom Austria AG & Co KG (A1) | 10 kB | 10 kB | £0.95 | $1.43 |
| T-Mobile + ex Telering | 10 kB | 10 kB | £1.02 | $1.53 | |
| ONE GMBH | 10 kB | 10 kB | £0.83 | $1.25 | |
| Azerbaijan, Republic of | Azerfon | 10 kB | 10 kB | £12.92 | $19.38 |
| Bahrain | Batelco (BHR MOBILE PLUS) | 10 kB | 10 kB | £16.13 | $24.20 |
| Zain BH (ex MTC Vodafone ) | 10 kB | 10 kB | £16.13 | $24.20 | |
| Barbados | Cable and wireless | 10 kB | 10 kB | £11.24 | $16.86 |
| Belarus, Republic of | Mobile Digital Communications (VELCOM) | 10 kB | 10 kB | £16.97 | $25.46 |
| JLLC Mobile TeleSystems (MTS) | 10 kB | 10 kB | £16.97 | $25.46 | |
| Belgium | Belgacom Mobile (PROXIMUS) | 10 kB | 10 kB | £0.81 | $1.22 |
| Mobistar S.A. | 10 kB | 10 kB | £0.82 | $1.23 | |
| BASE NV/SA (KPN group belgium) | 10 kB | 10 kB | £0.81 | $1.22 | |
| Bermuda | Mobility Limited (BTC MOBILITY LTD.) | 10 kB | 10 kB | £6.33 | $9.50 |
| Bolivia | Nuevatel | 10 kB | 10 kB | £14.85 | $22.28 |
| Entel SA | 10 kB | 10 kB | £32.18 | $48.27 | |
| Bosnia Herzegovina | HT Mobile communication (ex Eronet Mobile) | 10 kB | 10 kB | £19.08 | $28.62 |
| RS Telecommunication- Mobi's- M Tel | 10 kB | 10 kB | £12.67 | $19.01 | |
| Brazil | TIM Celular S.A. (TIM BRASIL) | 10 kB | 10 kB | £14.41 | $21.62 |
| TIM Celular S.A. (TIM BRASIL) | 10 kB | 10 kB | £14.27 | $21.41 | |
| TIM Celular S.A. (TIM BRASIL) | 10 kB | 10 kB | £14.39 | $21.59 | |
| Bulgaria | MobilTEL AD (M-TEL GSM BG) | 10 kB | 10 kB | £0.93 | $1.40 |
| Cosmo Bulgaria Mobile EAD (GLOBUL) | 10 kB | 10 kB | £0.93 | $1.40 | |
| British Virgin Islands | CCT Boatphone | 10 kB | 10 kB | £9.32 | $13.98 |
| Cambodia, Kingdom of | CamGSM (MOBITEL) | 10 kB | 10 kB | £14.26 | $21.39 |
| Canada | Rogers Wireless | 10 kB | 10 kB | £17.81 | $26.72 |
| Bell Mobility | 10 kB | 10 kB | £0.62 | $0.93 | |
| Telus | 10 kB | 10 kB | £9.84 | $14.76 | |
| Cape Verde | Cabo Verde Telecom | 10 kB | 10 kB | £9.32 | $13.98 |
| Caribbean Islands | Digicel (Jamaica) | 10 kB | 10 kB | £12.68 | $19.02 |
| Cayman Islands | Cable & Wireless (Cayman Islands) Limited | 10 kB | 10 kB | £9.78 | $14.67 |
| Chile | Entel PCS Telecomunicaciones S.A | 10 kB | 10 kB | £11.93 | $17.90 |
| Telefonica Movil de Chile | 10 kB | 10 kB | £17.28 | $25.92 | |
| China, Peoples Republic of | China Mobile Communication Corp. | 10 kB | 10 kB | £0.26 | $0.39 |
| China Unicom (CU-GSM) | 10 kB | 10 kB | £0.32 | $0.48 | |
| Colombia | COMCEL | 10 kB | 10 kB | £14.04 | $21.06 |
| Colombia Movil SA (tigo) | 10 kB | 10 kB | £10.82 | $16.23 | |
| Telefonica Moviles | 10 kB | 10 kB | £14.04 | $21.06 | |
| Croatia | TMobile Croazia (HTmobile) | 10 kB | 10 kB | £12.08 | $18.11 |
| Tele 2 | 10 kB | 10 kB | £10.72 | $16.08 | |
| VIPnet d.o.o. | 10 kB | 10 kB | £11.45 | $17.18 | |
| Cuba | C_Com | 10 kB | 10 kB | £11.96 | $17.94 |
| Cyprus | CYTAGSM | 10 kB | 10 kB | £0.80 | $1.20 |
| MTN Cypro (exAREEBA ex Scancom ) | 10 kB | 10 kB | £1.68 | $2.52 | |
| Czech Republic | T-Mobile Czech Republic a.s. | 10 kB | 10 kB | £1.92 | $2.88 |
| Telefonica O2 (ex Eurotel Praha) | 10 kB | 10 kB | £0.47 | $0.71 | |
| Vodafone (Cesky Mobil -Oskar Mobil) | 10 kB | 10 kB | £0.80 | $1.20 | |
| Denmark | Sonofon | 10 kB | 10 kB | £0.81 | $1.22 |
| Telia A/S Denmark (TELIA DK) | 10 kB | 10 kB | £0.95 | $1.43 | |
| Dominica | Cable & Wireless Dominica Ltd | 10 kB | 10 kB | £11.65 | $17.48 |
| Dominican Republic | Orange Dominicana S.A. | 10 kB | 10 kB | £22.69 | $34.04 |
| Claro | 10 kB | 10 kB | £22.69 | $34.04 | |
| Trilogy Dominicana | 10 kB | 10 kB | £22.69 | $34.04 | |
| Ecuador | Telefonica Moviles | 10 kB | 10 kB | £9.32 | $13.98 |
| Egypt | The Egyptian Company for Mobile Services (ECMS-MobiNil) | 10 kB | 10 kB | £0.81 | $1.22 |
| Vodafone Egypt Telecommunications S.A.E. | 10 kB | 10 kB | £0.41 | $0.62 | |
| ETISALAT MISR - Egitto | 10 kB | 10 kB | £16.81 | $25.22 | |
| El Salvador | Telefonica Movile El Salvador | 10 kB | 10 kB | £8.38 | $12.57 |
| Estonia | AS EMT (EMT GSM) | 10 kB | 10 kB | £1.10 | $1.65 |
| Radiolinja Eesti AS | 10 kB | 10 kB | £0.95 | $1.43 | |
| Tele2 Eesti AS | 10 kB | 10 kB | £0.81 | $1.22 | |
| Finland | Elisa corporation (ex Radiolinja Origo Oy) | 10 kB | 10 kB | £0.81 | $1.22 |
| DNA FINNET NETWORKS (fusa conSuomen 2G Oy) | 10 kB | 10 kB | £0.81 | $1.22 | |
| Telia Sonera (Sonera) | 10 kB | 10 kB | £1.48 | $2.22 | |
| France | Orange France | 10 kB | 10 kB | £0.81 | $1.22 |
| SFR | 10 kB | 10 kB | £0.84 | $1.26 | |
| Bouygues Telecom | 10 kB | 10 kB | £0.84 | $1.26 | |
| Georgia | Geocell Limited | 10 kB | 10 kB | £6.25 | $9.38 |
| Magti Com (Magti GSM) | 10 kB | 10 kB | £8.41 | $12.62 | |
| Germany | T-Mobile Deutschland GmbH (D1) | 10 kB | 10 kB | £0.50 | $0.75 |
| Vodafone D2 GmbH | 10 kB | 10 kB | £0.50 | $0.75 | |
| E-Plus Mobilfunk GmbH | 10 kB | 10 kB | £0.82 | $1.23 | |
| O2 (Germany) GmbH & Co. OHG | 10 kB | 10 kB | £0.43 | $0.65 | |
| Gibraltar | Gibraltar Telecoms Int (GibTel) | 10 kB | 10 kB | £9.32 | $13.98 |
| Greece | COSMOTE | 10 kB | 10 kB | £0.95 | $1.43 |
| WIND HELLAS (TELESTET) | 10 kB | 10 kB | £0.83 | $1.25 | |
| Vodafone Panafon | 10 kB | 10 kB | £0.95 | $1.43 | |
| Grenada | Cable & Wireless Grenada Ltd. | 10 kB | 10 kB | £10.90 | $16.35 |
| Guadeloupe (French West Indies) | Orange Caraibe | 10 kB | 10 kB | £0.89 | $1.34 |
| Digicel (ex Bouygues Telecom Caraibe ) | 10 kB | 10 kB | £0.84 | $1.26 | |
| Guatemala | SERCOM S.A. | 10 kB | 10 kB | £13.92 | $20.88 |
| COMCEL-Communicaciones Celulares Sociedad Anonima | 10 kB | 10 kB | £8.85 | $13.28 | |
| Telefonica Movile de Guatemala | 10 kB | 10 kB | £13.92 | $20.88 | |
| Guernsey | Cable and Wireless Guernsey | 10 kB | 10 kB | £9.4 | $14.10 |
| Hong Kong | CSL Hong Kong Limited | 10 kB | 10 kB | £17.90 | $26.85 |
| Hutchison Telecom (-Dual Band) | 10 kB | 10 kB | £15.76 | $23.64 | |
| SmarTone Mobile Comms. Ltd. | 10 kB | 10 kB | £15.74 | $23.61 | |
| CSL Hong Kong (EX New World PCS Mobility ) Additional IMSI | 10 kB | 10 kB | £17.90 | $26.85 | |
| China Resources Peoples Company Limited | 10 kB | 10 kB | £17.90 | $26.85 | |
| Sunday Communications Ltd | 10 kB | 10 kB | £15.40 | $23.10 | |
| Hungary | Pannon GSM Telecommunications | 10 kB | 10 kB | £0.95 | $1.43 |
| TMobile (exWestel Mobile) | 10 kB | 10 kB | £1.28 | $1.92 | |
| Vodafone Hungary Ltd | 10 kB | 10 kB | £0.74 | $1.11 | |
| Iceland | Siminn (EX Iceland Telecom Ltd (LANDSSIMINN) | 10 kB | 10 kB | £1.53 | $2.30 |
| Og fjarskipti hf (oG vODAFONEGSM ) (EX TAL- Isalnssimin) | 10 kB | 10 kB | £1.53 | $2.30 | |
| IMC Island ehf (Viking Wireless) | 10 kB | 10 kB | £1.53 | $2.30 | |
| Nova | 10 kB | 10 kB | £1.53 | $2.30 | |
| India | Bharti AirTel - Punjab (ex Bharti Mobile) | 10 kB | 10 kB | £2.86 | $4.29 |
| Bharti Airtel - Himachal Pradesh Circle-(ex Bharti Telenet Ltd) | 10 kB | 10 kB | £2.86 | $4.29 | |
| Vodafone Essar Gujarat (ex Fascel Limited) | 10 kB | 10 kB | £13 | $19.50 | |
| Bharti AirTel - Delhi | 10 kB | 10 kB | £2.28 | $3.42 | |
| Vodafone Essar Mobile Services ltd (ex Hutchison Essar Mobile Service) Delhi | 10 kB | 10 kB | £12.18 | $18.27 | |
| Vodafone Essar South | 10 kB | 10 kB | £12.49 | $18.74 | |
| Vodafone Essar East (ex Hutchison Telecom East Limited) Calcutta | 10 kB | 10 kB | £15.53 | $23.30 | |
| Bharti AirTel - Kolkata | 10 kB | 10 kB | £2.86 | $4.29 | |
| Bharti Airtel Chennai (ex Bharti Mobinet AIRTEL) | 10 kB | 10 kB | £2.86 | $4.29 | |
| Bharti Airtel - Karnataka (ex bharti Mobile) | 10 kB | 10 kB | £2.86 | $4.29 | |
| Bharti Airtel - Andhra Pradesh (ex Bharti Mobile) | 10 kB | 10 kB | £2.24 | $3.36 | |
| Bharti Hexacom (ex Hexacom ex Oasis Cellular) Rajastan e North East | 10 kB | 10 kB | £2.86 | $4.29 | |
| Bharti AirTel - Maharashtra | 10 kB | 10 kB | £2.86 | $4.29 | |
| BhartiAirTel - Mumbai Metro | 10 kB | 10 kB | £2.28 | $3.42 | |
| Bharti AirTel - Madhya Pradesh | 10 kB | 10 kB | £2.86 | $4.29 | |
| Bharti AirTel - Tamilnadu | 10 kB | 10 kB | £2.86 | $4.29 | |
| Bharti AirTel - Kerala | 10 kB | 10 kB | £2.86 | $4.29 | |
| Bharti AirTel - Haryana | 10 kB | 10 kB | £2.86 | $4.29 | |
| Bharti AirTel - Uttar Pradesh (West) | 10 kB | 10 kB | £2.86 | $4.29 | |
| Bharti AirTel - Gujarat | 10 kB | 10 kB | £2.86 | $4.29 | |
|
Indonesia |
INDOSAT (ex Satelindo) | 10 kB | 10 kB | £6.15 | $9.23 |
| PT Telekomunikasi Selular (TELKOMSEL) | 10 kB | 10 kB | £11.89 | $17.84 | |
| PT. Excelcomindo (Excelcom) | 10 kB | 10 kB | £12.10 | $18.15 | |
| Iraq | Asia Cell | 10 kB | 10 kB | £7.31 | $10.97 |
| Ireland | Vodafone Ireland Plc | 10 kB | 10 kB | £0.95 | $1.43 |
| O2 Communications (Ireland) Ltd | 10 kB | 10 kB | £0.49 | $0.74 | |
| Israel | Pelephone | 10 kB | 10 kB | £9.39 | $14.09 |
| Partner Communications Company Ltd (Orange) | 10 kB | 10 kB | £17.26 | $25.89 | |
| Cellcom Israel Ltd | 10 kB | 10 kB | £0.39 | $0.59 | |
| Italy | Telecom Italia | 10 kB | 10 kB | £10.61 | $15.92 |
| Jamaica | Cable & Wireless Jamaica Limited (Cable and Wireless Jamaica Limited) | 10 kB | 10 kB | £12.68 | $19.02 |
| Japan | NTT DoCoMo, Inc | 10 kB | 10 kB | £20.43 | $30.65 |
| Jersey | Jersey Telecom | 10 kB | 10 kB | £8.47 | $12.71 |
| Jordan | Zain (Jordan Mobile Telephone /ex Fastlink - Jordan) | 10 kB | 10 kB | £25.54 | $38.31 |
| Kazakhstan | GSM Kazakhstan Ltd (K'CELL) | 10 kB | 10 kB | £5.81 | $8.72 |
| Kenya | Safaricom Limited | 10 kB | 10 kB | £9.55 | $14.33 |
| Zain ( ex Celtel ex Kencell) | 10 kB | 10 kB | £10.91 | $16.37 | |
| Telkom (Orange) Kenya | 10 kB | 10 kB | £10.91 | $16.37 | |
| Kuwait | Mobile Telecommunications Co. (MTCNet) | 10 kB | 10 kB | £17.75 | $26.63 |
| National Mobile Telecommunications Co (Wataniya Telecom) | 10 kB | 10 kB | £20.33 | $30.50 | |
| KTC (Viva) | 10 kB | 10 kB | £20.33 | $30.50 | |
| Lao | Millicom Lao Co Ltd | 10 kB | 10 kB | £16.90 | $25.35 |
| Latvia | Latvian Mobile Telephone Co (LMT GSM) | 10 kB | 10 kB | £0.64 | $0.96 |
| TELE2 | 10 kB | 10 kB | £1.11 | $1.67 | |
| Lebanon | MIC 2 (ex LibanCell) | 10 kB | 10 kB | £22.01 | $33.02 |
| Liechtenstein | SWISSCOM MOBILE (ex Telecom FLAG) | 10 kB | 10 kB | £19.86 | $29.79 |
| Orange (Liechtenstein) AG (Orange FL) | 10 kB | 10 kB | £24.39 | $36.59 | |
| Tele 2 Aktiengesellschaft (Tele 2 AG) | 10 kB | 10 kB | £24.39 | $36.59 | |
| Lithuania | OMNITEL | 10 kB | 10 kB | £1.92 | $2.88 |
| UAB "Bite GSM" (Bite GSM) | 10 kB | 10 kB | £1.88 | $2.82 | |
| UAB "TELE2" (TELE2) | 10 kB | 10 kB | £1.88 | $2.82 | |
| Luxembourg | P+T Luxembourg (LUXGSM) | 10 kB | 10 kB | £0.95 | $1.43 |
| Tango S.A | 10 kB | 10 kB | £0.95 | $1.43 | |
| VOXmobile S.A. (VOX.mobile) | 10 kB | 10 kB | £0.95 | $1.43 | |
| Macau | SmarTone Mobile Communications (Macau) Ltd (SMC Macau) | 10 kB | 10 kB | £10.32 | $15.48 |
| C.T.M. (TELEMOVEL+ GSM900-Macau) | 10 kB | 10 kB | £10.32 | $15.48 | |
| Macedonia, the former Yugoslav Republic of | T-Mobile Macedonia (ex MOBIMAK ) | 10 kB | 10 kB | £36.26 | $54.39 |
| COSMOFON (ex MTS -Skopje) | 10 kB | 10 kB | £36.26 | $54.39 | |
| Madagascar | Telma Mobile | 10 kB | 10 kB | £8.46 | $12.69 |
| Malaysia | MMSSB | 10 kB | 10 kB | £13.53 | $20.30 |
| Digi Telecommunications Sdn Bhd | 10 kB | 10 kB | £14.00 | $21.00 | |
| Celcom (Malaysia) Sdn Bhd | 10 kB | 10 kB | £15.60 | $23.40 | |
| Maldives | Dhivehi Raajjeyge Gulhun Private Ltd GSM 900 (DhiMobile GSM 900) | 10 kB | 10 kB | £14.40 | $21.60 |
| Wataniya Telecom Maldives Pvt. Ltd (WMOBILE) | 10 kB | 10 kB | £14.43 | $21.65 | |
| Malta | Vodafone Malta Limited | 10 kB | 10 kB | £0.85 | $1.28 |
| Mobisle Communications Limited (go mobile) | 10 kB | 10 kB | £0.99 | $1.43 | |
| Mauritius | Emtel Ltd | 10 kB | 10 kB | £14.98 | $22.47 |
| Cellpus (Orange) | 10 kB | 10 kB | £14.98 | $22.47 | |
| Mexico | Radiomovil Dipsa (TELCEL) | 10 kB | 10 kB | £7.11 | $10.67 |
| Telefonica Messico (MOVISTAR) Pegaso Comunicaciones | 10 kB | 10 kB | £7.11 | $10.67 | |
| Moldova, Republic of | Orange) (VoXtel S.A.) | 10 kB | 10 kB | £4.53 | $6.80 |
| Mongolia | MobiCom | 10 kB | 10 kB | £26.82 | $40.23 |
| Montenegro | T-Mobile | 10 kB | 10 kB | £9.32 | $13.98 |
| Telenor | 10 kB | 10 kB | £10.83 | $16.25 | |
| Mtel | 10 kB | 10 kB | £9.32 | $13.98 | |
| Montserrat | Cable & Wireless West Indies Ltd (Montserrat) | 10 kB | 10 kB | £10.04 | $15.06 |
| Morocco | Medi Telecom (Meditel) | 10 kB | 10 kB | £28.79 | $43.19 |
| Itissalat Al-Maghrib S.A (I A M) | 10 kB | 10 kB | £28.79 | $43.19 | |
| Wana Corpora | 10 kB | 10 kB | £28.79 | $43.19 | |
| Namibia | MTC | 10 kB | 10 kB | £2.79 | $4.19 |
| Netherlands | Vodafone Libertel N.V | 10 kB | 10 kB | £1.23 | $1.85 |
| KPN Mobile The Netherlands BV | 10 kB | 10 kB | £0.82 | $1.23 | |
| T-Mobile Netherlands (T-Mobile NL) | 10 kB | 10 kB | £1.06 | $1.59 | |
| New Zealand | Two Degree Mobile (ex NZC ) | 10 kB | 10 kB | £9.64 | $14.46 |
| Nicaragua | Telefonica Celular de Nicaragua | 10 kB | 10 kB | £5.66 | $8.49 |
| Nigeria | Globacom (Glo Mobile) | 10 kB | 10 kB | £9.32 | $13.98 |
| Norway | Telenor Mobil | 10 kB | 10 kB | £2.68 | $4.02 |
| NETCOM AS | 10 kB | 10 kB | £2.68 | $4.02 | |
| Mobile Network (Network Norway) | 10 kB | 10 kB | £2.68 | $4.02 | |
| Oman, Sultanate of | Oman Telecommunications Company (OMAN MOBILE) | 10 kB | 10 kB | £12.14 | $18.21 |
| Nawras | 10 kB | 10 kB | £12.14 | $18.21 | |
| Palestinian Authority | Jawwal | 10 kB | 10 kB | £9.32 | $13.98 |
| Pakistan | Mobilink | 10 kB | 10 kB | £4.55 | $6.83 |
| Pak Telecom Mobile Ltd (Ufone) | 10 kB | 10 kB | £4.55 | $6.83 | |
| Panama, Republic of | Cable & Wireless Panama | 10 kB | 10 kB | £13.50 | $20.25 |
| Telefonica | 10 kB | 10 kB | £13.89 | $20.84 | |
| Digicel | 10 kB | 10 kB | £1.71 | $2.57 | |
| Paraguay | Telefonica Celular Del Paraguay S.A. (Telecel S.A.) | 10 kB | 10 kB | £12.54 | $18.81 |
| Nucleo | 10 kB | 10 kB | £12.54 | $18.81 | |
| Peru | Telefonica Movile-O2 | 10 kB | 10 kB | £12.30 | $18.45 |
| CLARO- America movil-(ex TIM Peru) | 10 kB | 10 kB | £12.30 | $18.45 | |
| Philippines | Globe Telecom, GMCR Inc. | 10 kB | 10 kB | £14.73 | $22.10 |
| Smart Communications Inc. (Smart Gold GSM) | 10 kB | 10 kB | £16.73 | $25.10 | |
| Poland | Polkomtel S.A (PLUS GSM) | 10 kB | 10 kB | £0.82 | $1.23 |
| Polska Telefonia Cyfrowa (Era) | 10 kB | 10 kB | £0.65 | $0.98 | |
| PTK Centertel (IDEA) Orange | 10 kB | 10 kB | £0.72 | $1.08 | |
| Portugal | Vodafone Telecel | 10 kB | 10 kB | £0.82 | $1.23 |
| Optimus Telecomunicacoes, S.A | 10 kB | 10 kB | £0.81 | $1.22 | |
| Telecomunicacoes Moveis Nacionais S.A (TMN) | 10 kB | 10 kB | £0.81 | $1.22 | |
| Qatar | Q-Tel (QATARNET) | 10 kB | 10 kB | £20.66 | $30.99 |
| Romania | Vodafone (ex MobiFon S.A/CONNEX GSM) | 10 kB | 10 kB | £1.68 | $2.52 |
| Cosmote | 10 kB | 10 kB | £0.91 | $1.37 | |
| Orange Romania SA | 10 kB | 10 kB | £0.81 | $1.22 | |
| Russia | Mobile Tele Systems- MTS | 10 kB | 10 kB | £12.06 | $18.09 |
| MegaFon, Open Joint Stock Company | 10 kB | 10 kB | £9.75 | $14.63 | |
| Yeniseytelecom (ex Siberian Cellular Systems-900 (SCS-900) | 10 kB | 10 kB | £14.92 | $22.38 | |
| Vimpelcom- Bee line ( ex KB Impuls + ex Extel + ex Stav telesot) | 10 kB | 10 kB | £14.92 | $22.38 | |
| Saudi Arabia | Etisalat( Mobility) | 10 kB | 10 kB | £19.00 | $28.50 |
| ZAIN SD | 10 kB | 10 kB | £21.81 | $32.72 | |
| Senegal | Sonatel (ALIZE) | 10 kB | 10 kB | £13.39 | $20.09 |
| Sentel GSM | 10 kB | 10 kB | £13.39 | $20.09 | |
| Serbia | Telenor (ex MOBTEL) | 10 kB | 10 kB | £14.99 | $22.49 |
| Telekom Srbija a.d. (Mobilna Telefonija Srbije) | 10 kB | 10 kB | £13.26 | $19.89 | |
| Seychelles | Telecom (Seychelles Limited) (AIRTEL) | 10 kB | 10 kB | £15.19 | $22.79 |
| Singapore | Singapore Telecom Mobile Pte Ltd GSM 900) (SingTel) | 10 kB | 10 kB | £13.04 | $19.56 |
| Singapore Telecom Mobile (SingTel) | 10 kB | 10 kB | £9.50 | $14.25 | |
| MobileOne Ltd | 10 kB | 10 kB | £11.03 | $16.55 | |
| StarHub Pte Ltd | 10 kB | 10 kB | £9.50 | $14.25 | |
| Slovak Republic | Orange Slovensko a.s (Orange SK) | 10 kB | 10 kB | £1.54 | $2.31 |
| TMobile Slovenko | 10 kB | 10 kB | £1.30 | $1.95 | |
| Slovenia | Mobitel (Pvt) Limited | 10 kB | 10 kB | £1.68 | $2.52 |
| SI.Mobil d.d | 10 kB | 10 kB | £1.68 | $2.52 | |
| Tusmobil | 10 kB | 10 kB | £1.68 | $2.52 | |
| South Africa | Vodacom Group Pty Ltd. | 10 kB | 10 kB | £4.66 | $6.99 |
| Cell C (Pty) Ltd | 10 kB | 10 kB | £3.76 | $5.64 | |
| MTN (Pty) Ltd | 10 kB | 10 kB | £4.05 | $6.08 | |
| South Korea | KT ICOM | 10 kB | 10 kB | £14.63 | $21.95 |
| SK Telecom | 10 kB | 10 kB | £9.32 | $13.98 | |
| Spain | VODAFONE (ex Airtel Movil S.A) | 10 kB | 10 kB | £0.82 | $1.23 |
| France TELECOM Espania - Orange- (ex Retevision Movil ex AMENA) | 10 kB | 10 kB | £0.82 | $1.23 | |
| Telefonica Moviles EspaÏa S.A. (MOVISTAR) | 10 kB | 10 kB | £0.38 | $0.57 | |
| Sri Lanka | Mobitel (Pvt) Limited | 10 kB | 10 kB | £5.94 | $8.91 |
| MTN Networks (Pvt) Ltd (DIALOG GSM) | 10 kB | 10 kB | £5.94 | $8.91 | |
| St Kitts & Nevis | Cable & Wireless St Kitts & Nevis Limited | 10 kB | 10 kB | £11.20 | $16.80 |
| St Lucia | Cable & Wireless St Lucia | 10 kB | 10 kB | £10.61 | $15.92 |
| St Vincent & The Grenadines | Cable & Wireless Caribbean Cellular (St Vincent & the Grenadines) Ltd | 10 kB | 10 kB | £10.42 | $15.63 |
| Sweden | Telia Mobile | 10 kB | 10 kB | £0.95 | $1.43 |
| Tele 2 AB (COMVIQ) | 10 kB | 10 kB | £0.81 | $1.22 | |
| Telenor (Vodafone group) | 10 kB | 10 kB | £0.82 | $1.23 | |
| Switzerland | Swisscom Mobile Ltd (SWISS GSM) | 10 kB | 10 kB | £24.28 | $36.42 |
| TDC Switzerland AG (sunrise) | 10 kB | 10 kB | £21.77 | $32.66 | |
| Orange Communications S.A | 10 kB | 10 kB | £19.95 | $29.93 | |
| Taiwan | Far EasTone Telecommunications GSM 900/1800 (Far EasTone GSM 900/1800) | 10 kB | 10 kB | £11.57 | $17.36 |
| Chunghwa Telecom LDM (LDTA GSM) | 10 kB | 10 kB | £11.57 | $17.36 | |
| Taiwan Mobile | 10 kB | 10 kB | £12.49 | $18.74 | |
| Tanzania | Zanzibar Telecom (ZANTEL) | 10 kB | 10 kB | £4.28 | $6.42 |
| Thailand | Advanced Info Service PLC (AIS GSM) | 10 kB | 10 kB | £19.70 | $29.55 |
| Total Access Communications Co (DTAC) | 10 kB | 10 kB | £19.59 | $29.39 | |
| True Move (ex Orange) | 10 kB | 10 kB | £22.95 | $34.43 | |
| Trinidad and Tobago | Telecommunications Services of Trinidad and Tobago Ltd (TSTT) | 10 kB | 10 kB | £7.56 | $11.34 |
| Tunisia | Orange (Divona) | 10 kB | 10 kB | £8.82 | $13.23 |
| Tunisie Telecom (TUNTEL) | 10 kB | 10 kB | £8.82 | $13.23 | |
| Orascom Telecom Tunisie (TUNISIANA) | 10 kB | 10 kB | £7.67 | $11.51 | |
| Turkey | Turkcell Iletisim Hizmetleri A.S. | 10 kB | 10 kB | £0.33 | $0.50 |
| Vodafone (ex TELSIM) | 10 kB | 10 kB | £0.67 | $1.01 | |
| AVEA (ex ARIA) | 10 kB | 10 kB | £0.67 | $1.01 | |
| Turks & Caicos Islands | Cable & Wireless West Indies Ltd (Turks & Caicos) | 10 kB | 10 kB | £10.61 | $15.92 |
| U.S.A | T-Mobile USA, Inc. | 10 kB | 10 kB | £0.37 | $0.56 |
| T-Mobile USA, Inc. | 10 kB | 10 kB | £0.37 | $0.56 | |
| T-Mobile USA, Inc. | 10 kB | 10 kB | £0.37 | $0.56 | |
| T-Mobile USA, Inc. | 10 kB | 10 kB | £0.37 | $0.56 | |
| T-Mobile USA, Inc. | 10 kB | 10 kB | £0.37 | $0.56 | |
| T-Mobile USA, Inc. | 10 kB | 10 kB | £0.37 | $0.56 | |
| T-Mobile USA, Inc. | 10 kB | 10 kB | £0.37 | $0.56 | |
| T-Mobile USA, Inc. | 10 kB | 10 kB | £0.37 | $0.56 | |
| T-Mobile USA, Inc. | 10 kB | 10 kB | £0.37 | $0.56 | |
| T-Mobile USA, Inc. | 10 kB | 10 kB | £0.37 | $0.56 | |
| AT&T (ex Cingular ) | 10 kB | 10 kB | £0.09 | $0.14 | |
| Cincinnati Bell Wireless | 10 kB | 10 kB | £5.45 | $8.18 | |
| Ukraine | MTS Ukraina ( ex UMC) | 10 kB | 10 kB | £16.63 | $24.95 |
| Kyivstar GSM JSC | 10 kB | 10 kB | £16.63 | $24.95 | |
| Astelit | 10 kB | 10 kB | £12.88 | $19.32 | |
| United Arab Emirates | ETISALAT | 10 kB | 10 kB | £16.47 | $24.71 |
| DU | 10 kB | 10 kB | £9.98 | $14.97 | |
| United Kingdom | O2 (UK) Limited | 10 kB | 10 kB | £0.35 | $0.53 |
| T-Mobile (UK) Limited | 10 kB | 10 kB | £0.69 | $1.04 | |
| Orange PCS Ltd | 10 kB | 10 kB | £0.82 | $1.23 | |
| Uruguay | ANTEL | 10 kB | 10 kB | £12.41 | $18.62 |
